Property Attributes
- MLS#21390775
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodCreekside Addition Phase VI
- Zip76712
- StyleTraditional
- Year Built2026
- Price$ 519,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2378
- Lot Size0.255 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this beautifully appointed 4-bedroom, 3-bath residence in highly sought-after Midway ISD. Thoughtfully designed with an open-concept layout and stylish finishes throughout, this home offers the perfect blend of comfort, functionality, and modern elegance. The spacious kitchen is the heart of the home, featuring granite countertops, stainless-steel appliances, a large island with seating, and seamless flow into the breakfast and living areas. Raised ceilings, luxury vinyl wood-plank flooring, ceramic tile bathrooms, decorative ceiling fans, and 2-inch faux-wood blinds add an elevated touch throughout. The isolated primary suite provides a private retreat with granite countertops, dual vanities, a separate shower, soaking tub, and spacious walk-in closet. The inviting living area features an electric fireplace, creating a warm and welcoming space for relaxing or entertaining. Step outside to a privacy-fenced backyard with an extra-large patio, beautifully landscaped yard, and sprinkler system. Whether enjoying quiet evenings outdoors or entertaining guests, this backyard offers plenty of space to make the most of your home. Agent-owned. A must-see property in Midway ISD!
| Elementary School |
|---|
| Park Hill Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $525,000 |
| 9/24/2026 | 2$519,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Easements | Electric,Utilities,Water Lines |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,Easement(s) |
| School District | Midway ISD |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Creekside Addition Phase VI |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | McLennan |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Fiber Cement,Siding,Wood |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Deed Restrictions,Owner/ Agent,Utility Easement |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-35 to Hewitt and exit off on Sun Valley Blvd. Turn on to Sun Valley Blvd and follow it to Hewitt Drive. Take a left on Hewitt Drive and turn right on to W Warren Street. Take a right on to Pol |
| City | Waco |
| Elementary School Name | Park Hill |
| High School | Midway |
| Elementary School | Park Hill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21390775 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Interior Lot,Landscaped,Level,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Soil Type | Clay,Limestone,Sandy Loam |
| Garage Length | 21 |
| Garage Width | 21 |
| Other Structures | None |
| Lot Size Source | Public Records |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,Inside Entrance,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2550 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11107.8000 |
| Lot Size Acres | 0.2550 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Waco Home Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties